Click the link below for historical returns of Global Beta indexes, calculated by S&P Dow Jones.
The Global Beta Low Index strategy identifies the 100 securities in the S&P 500 with a beta that ranks in the lowest quintile in the S&P 500. We identify each of the securities’ 12-month trailing revenue, then sum all 100 securities’ revenues for the period, then divide each security’s revenue by that sum, which becomes the security’s weighting. To manage concentration risk, Global Beta Advisors imposes a 5% security issuer cap on the portfolio.
Global Beta Low Beta Factor Index | S&P 500 | Attribution Analysis | |||||||
---|---|---|---|---|---|---|---|---|---|
Port. Average Weight | Port. Total Return | Port. Contrib. To Return | Bench. Average Weight | Bench. Total Return | Bench. Contrib. To Return | Geometric Allocation Effect | Geometric Selection Effect | Geometric Total Effect | |
Total (Gross) | 100.00 | 5.47 | 5.47 | 100.00 | 12.14 | 12.14 | -2.69 | -3.35 | -6.04 |
Total (Net) | 100.00 | 5.42 | 5.42 | 100.00 | 12.14 | 12.14 | -2.72 | -3.37 | -6.09 |
Communication Services | 11.50 | 5.79 | 0.59 | 10.94 | 13.82 | 1.52 | -0.03 | -0.87 | -0.89 |
Consumer Discretionary | 12.38 | 6.76 | 0.79 | 11.62 | 8.04 | 0.93 | -0.04 | -0.14 | -0.18 |
Consumer Staples | 34.33 | 4.08 | 1.43 | 6.83 | 6.35 | 0.44 | -1.43 | -0.72 | -2.14 |
Energy | 0.06 | -5.68 | -0.00 | 2.20 | 27.75 | 0.57 | -0.28 | -0.02 | -0.29 |
Financials | 2.35 | 4.45 | 0.10 | 10.14 | 23.22 | 2.26 | -0.72 | -0.40 | -1.12 |
Health Care | 25.88 | 8.54 | 2.24 | 13.86 | 8.02 | 1.15 | -0.44 | 0.15 | -0.29 |
Industrials | 8.47 | 2.28 | 0.18 | 8.53 | 15.71 | 1.35 | 0.01 | -1.04 | -1.04 |
Information Technology | 1.25 | 9.15 | 0.11 | 27.68 | 11.80 | 3.17 | 0.07 | -0.03 | 0.05 |
Materials | 0.97 | 4.12 | 0.05 | 2.66 | 14.47 | 0.39 | -0.03 | -0.09 | -0.12 |
Real Estate | 0.33 | 1.71 | 0.01 | 2.56 | 4.83 | 0.14 | 0.15 | -0.01 | 0.14 |
Utilities | 2.47 | -1.69 | -0.03 | 2.98 | 6.54 | 0.22 | 0.03 | -0.20 | -0.17 |
Data sources from Factset