Click the link below for historical returns of Global Beta indexes, calculated by S&P Dow Jones.
The Global Beta Value/Quality Index strategy first identifies securities with a quick ratio that falls within the top half of the S&P 500. We then identify the securities that fall in the bottom half of that subset by their current price to sales ratio. Finally, we look at the securities’ 12-month trailing revenue, then sum all 100 securities’ revenues for the period, then divide each security’s revenue by the sum of all 100 securities revenue for the period, which becomes each security’s weighting. To manage concentration risk, Global Beta Advisors imposes a 5% security issuer cap on the portfolio.
Global Beta Value-Quality Factor Index | S&P 500 | Attribution Analysis | |||||||
---|---|---|---|---|---|---|---|---|---|
Port. Average Weight | Port. Total Return | Port. Contrib. To Return | Bench. Average Weight | Bench. Total Return | Bench. Contrib. To Return | Geometric Allocation Effect | Geometric Selection Effect | Geometric Total Effect | |
Total (Gross) | 100.00 | 22.42 | 22.42 | 100.00 | 12.14 | 12.14 | 3.24 | 5.74 | 8.98 |
Total (Net) | 100.00 | 22.37 | 22.37 | 100.00 | 12.14 | 12.14 | 3.21 | 5.72 | 8.93 |
Communication Services | 5.24 | 27.81 | 1.42 | 10.94 | 13.82 | 1.52 | -0.11 | 0.66 | 0.56 |
Consumer Discretionary | 13.96 | 18.92 | 2.87 | 11.62 | 8.04 | 0.93 | -0.13 | 1.50 | 1.39 |
Consumer Staples | 5.59 | 12.29 | 0.72 | 6.83 | 6.35 | 0.44 | 0.07 | 0.30 | 0.39 |
Energy | 16.83 | 37.71 | 6.13 | 2.20 | 27.75 | 0.57 | 2.34 | 1.16 | 3.54 |
Financials | 4.68 | 8.89 | 0.45 | 10.14 | 23.22 | 2.26 | -0.47 | -0.58 | -1.03 |
Health Care | 5.09 | 22.75 | 1.15 | 13.86 | 8.02 | 1.15 | 0.34 | 0.63 | 0.98 |
Industrials | 29.37 | 17.67 | 5.52 | 8.53 | 15.71 | 1.35 | 0.78 | 0.51 | 1.32 |
Information Technology | 10.49 | 20.40 | 2.04 | 27.68 | 11.80 | 3.17 | 0.08 | 0.66 | 0.75 |
Materials | 7.60 | 24.92 | 1.85 | 2.66 | 14.47 | 0.39 | 0.10 | 0.64 | 0.76 |
Real Estate | — | — | — | 2.56 | 4.83 | 0.14 | 0.17 | — | 0.19 |
Utilities | 1.14 | 25.76 | 0.28 | 2.98 | 6.54 | 0.22 | 0.09 | 0.18 | 0.28 |
Data sources from Factset