Click the link below for historical returns of Global Beta indexes, calculated by S&P Dow Jones.
The Global Beta Large Cap Multi Factor index strategy rotates the Global Beta Value-Quality Factor Index, the Global Beta Momentum-Growth Factor Index, and the Global Beta Low Beta Factor Index tactically. The rotation is based on each indexes’ current price to sales relative to its historical moving average. If the current price to sales is one standard deviation above the historical average, that index is assigned as underweight. If the current price to sales is one standard deviation below the historical average, that index is assigned as overweight. If the current price to sales falls within the mean (i.e.: between 1 standard deviation below and above the historical average), then it is assigned an equal weight. The strategy is a fully invested strategy; therefore, any excess weight that is not invested based on the aforementioned parameters are then prorated amongst the 3 indexes.
Global Beta Large Cap Multi-Factor Index | S&P 500 | Attribution Analysis | |||||||
---|---|---|---|---|---|---|---|---|---|
Port. Average Weight | Port. Total Return | Port. Contrib. To Return | Bench. Average Weight | Bench. Total Return | Bench. Contrib. To Return | Geometric Allocation Effect | Geometric Selection Effect | Geometric Total Effect | |
Total (Gross) | 100.00 | 3.84 | 3.84 | 100.00 | 5.87 | 5.87 | -1.74 | -0.19 | -1.93 |
Total (Net) | 100.00 | 3.81 | 3.81 | 100.00 | 5.87 | 5.87 | -1.75 | -0.21 | -1.96 |
Communication Services | 5.76 | 6.55 | 0.38 | 10.45 | 6.88 | 0.72 | -0.04 | -0.02 | -0.06 |
Consumer Discretionary | 9.52 | -0.91 | -0.09 | 10.01 | 1.63 | 0.17 | 0.02 | -0.24 | -0.22 |
Consumer Staples | 23.28 | 0.99 | 0.23 | 7.41 | 1.12 | 0.08 | -0.71 | -0.03 | -0.74 |
Energy | 4.57 | 3.18 | 0.16 | 4.39 | -0.51 | -0.02 | 0.00 | 0.16 | 0.16 |
Financials | 6.08 | 2.00 | 0.12 | 12.99 | 7.58 | 0.98 | -0.11 | -0.32 | -0.43 |
Health Care | 16.63 | 12.70 | 2.06 | 13.84 | 10.41 | 1.41 | 0.12 | 0.35 | 0.48 |
Industrials | 5.57 | 7.27 | 0.41 | 9.31 | 5.59 | 0.52 | 0.01 | 0.09 | 0.10 |
Information Technology | 11.05 | 8.53 | 0.94 | 22.34 | 9.48 | 2.10 | -0.37 | -0.09 | -0.46 |
Materials | 2.33 | 3.34 | 0.08 | 2.68 | 3.22 | 0.09 | 0.01 | 0.00 | 0.01 |
Real Estate | 5.80 | -2.60 | -0.15 | 3.12 | -1.83 | -0.06 | -0.19 | -0.04 | -0.24 |
Utilities | 9.41 | -3.02 | -0.30 | 3.45 | -2.59 | -0.10 | -0.48 | -0.04 | -0.52 |
Data sources from Factset